| ABRAHAMS, Cindy | 06.10.2009 | 43/09 | 1875 KY1-1110 |
| ADAMS, Lori | 21.04.2004 | 20/04 | 1111 GT |
| AKIWUMI, Anthony | 22.04.2004 | 25/04 | 2510 GT |
| ALBERGA, Michael Louis | 22.09.1980 | 16/83 | 472 GT |
| ALEXANDER, Antonette | 24.06.2003 | 24/03 | 705 GT |
| ANDERSON, Rhonda L. | 02.05.2006 | 23/06 | 1102 GT |
| ARCH, Garth | 05.02.2010 | 04/10 | 10179 KY1-1002 |
| ARCHIBOLD, Ilsa | 28.05.2003 | 07/03 | 689 GT |
| ARNOLD, John | 21.12.2007 | 63/07 | 30852 KY1-1204 |
| ARNOTT, Leslie | 16.07.2001 | 30/01 | 31363 SMB |
| ASHENHEIM, Brian Lewis | 16.02.2004 | 04/04 | 472 GT |
| AUSTIN, Michael | 15.08.1978 | 20/83 | 692 GT |
| AWE, Judith K. | 03.02.2010 | 02/10 | 2681 KY1-1111 |
| AYRES, Alister | 09.11.2005 | 40/05 | 30117 SMB |
|
| BAGNALL, William James Tyre | 22.12.2000 | 49/00 | 1234 GT |
| CONOLLY-BAILEY, Paulette L. | 02.02.2005 | 04/05 | 1110 KY1-1102 |
| BALLS, Carol A | 23.06.1999 | 22/99 | 10335 APO |
| BANKS, Cingdy M. D. | 07.08.2002 | 11/02 | 31088 KY1-1205 |
| BANKS, Dale M. | 20.05.1997 | 08/97 | 458 WB |
| BANKS, Gene | 08.07.2003 | 25/03 | 1034 GT |
| BANKS, Roma | 28.06.2000 | 23/00 | 309 GT |
| BARAUD, Stefan | 15.10.2001 | 33/01 | 2040GT |
| BARLOW, Linda | 06.05.2004 | 29/04 | 884 GT |
| BARNES, Philip | 20.06.2001 | 16/01 | 280 GT |
| BARNETT, Frank Mike | 30.09.1998 | 09/98 | 2490 GT |
| BARRIE, Fiona M. | 29.08.2006 | 38/06 | 10224 APO |
| BARRIE, Steven | 28.05.2003 | 10/03 | 2075 GT |
| BASDEO, V Joy | 04.06.2007 | 36/07 | 27 KY1-1101 |
| BECKFORD, Mark A. | 02.02.2005 | 01/05 | 31113 SMB |
| BERGSTROM, Eric James | 16.02.1999 | 03/99 | 1234 GT |
| BERRY, Arnold | 28.06.2000 | 22/00 | 80 BT |
| BERRY, Gina | 27.05.2003 | 05/03 | 866 GT |
| MYLES-BERRY, Ebony | 08.02.2008 | 3/08 | 11921 KY1-1011 |
| BISE, Veronique | 13.02.2006 | 11/06 | 32070 KY1-1208 |
| BJURÖ, Susan J. | 28.10.2005 | 37/05 | 1348 GT |
| BODDEN, Andrea K | 09.08.2006 | 35/06 | 684 GT |
| BODDEN, Audrey | 13.06.2001 | 10/01 | 495 GT |
| BODDEN, Claudia Laverne Earle | 15.08.1974 | 30/83 | 131 Stake Bay |
| BODDEN, David | 18.02.1999 | 07/99 | 293 GT |
| BODDEN, Karla J. | 11.01.1995 | 02/95 | 30464 SMB |
| BODDEN, Lynn | 16.01.1995 | 05/95 | 10335 APO |
| BODDEN, Maxine | 18.02.2008 | 8/08 | 309 KY1-1104 |
| BODDEN, Morven | 28.10.2008 | 49/08 | 309 KY1-1104 |
| BODDEN, Natasha N. | 01.11.2006 | 57/06 | 32004 KY1-1208 |
| BODDEN, W. Norman OBE,JP | 13.07.1999 | 23/99 | 10335 APO |
| BODDEN, Patrick N. | 17.07.2008 | 38/08 | 10335 KY1-1003 |
| BODDEN, Robert Brian | 04.02.1999 | 02/99 | 102 SAV |
| BODDEN, Robert Crosby | 24.11.1978 | 21/83 | 1347 GT |
| BODDEN, Roger | 13.06.2001 | 09/01 | 2843 GT |
| BODDEN, Sheri Ann | 27.09.1994 | 22/94 | 1355 GT |
| BODDEN, Truman Murray, MLA | 22.11.1972 | 22/83 | 866 GT |
| BODDEN, Wilfred | 16.10.2009 | 45/09 | 909 KY1-1103 |
| BOLTON, Joan A. | 03.11.2003 | 35/03 | 2681 GT |
| BONI, Phillip | 17.11.2000 | 39/00 | 866 GT |
| BOSTOCK, Stuart | 12.08.2009 | 35/09 | 30270 KY1-1202 |
| BOVELL, James | 23.03.2005 | 10.05 | 31511 SMB |
| BROADHURST, Peter | 22.05.1997 | 10/97 | 2503 GT |
| BROOKS, Hilary | 13.08.2008 | 43/08 | 31494 KY1-1206 |
| BROWN, Elaine | 21.05.1997 | 09/97 | 2353 GT |
| BRYAN, Christopher | 15.09.2006 | 45/06 | 1011 GT |
| JEFFERSON-BULGIN, Cindy | 15.12.2000 | 48/00 | 1973 GT |
| BUNTAIN, Derek H. L. | 27.08.2002 | 20/02 | 2506 GT |
| BUNTING, Zelpa | 08.08.2007 | 53/07 | 1569 KY1-1110 |
| BURGES, Ivan R. W. | 17.02.1994 | 01/94 | 1543 GT |
| BURGOS, Rick A. | 14.03.1994 | 04/94 | 769 GT |
| BURKE, Camele | 11.03.2009 | 31/09 | 10387 KY1-1004 |
| BURKE, Troy | 13.02.2008 | 6/08 | 31987 KY1-1208 |
| BURT, Russell John | 07.08.2002 | 10/02 | 1818 GT |
| BUSH, Sonia | 16.02.2005 | 06/05 | 11139 KY1-1008 |
|
| CACHO, Delene | 02.10.1998 | 11/98 | 495 GT |
| CAMPBELL, Desmond | 17.11.2000 | 40/00 | 32332 SMB |
| CATER, Roisin M. | 12.02.2007 | 08/07 | 1348 KY1-1108 |
| CAYASSO, Sandra | 18.02.1997 | 04/97 | 64 GT |
| CHAPMAN, Annie | 07.09.2006 | 41/06 | 267 GT |
| CHAPMAN, James | 24.09.2007 | 61/07 | 10335 KY1-1003 |
| CHARLTON, Angus | 22.08.1997 | 16/97 | 1994 GT |
| CHARLTON, (nee Starvis), Sonia | 10.04.2008 | 19/08 | 265 KY1-9001 |
| CHIN, Cherry Ann | 18.03.2005 | 07/05 | 1217 GT |
| CHISHOLM, Desmond | 22.10.2009 | 49/09 | 309 KY1-1104 |
| CHISHOLM, Edward | 04.02.2009 | 12/09 | 1234 KY1-1108 |
| CHISHOLM, Elizabeth M. | 13.02.2006 | 13/06 | 11035 KY1-1008 |
| CHISHOLM, Morna | 11.03.2009 | 20/09 | 287 KY1-1602 |
| CHRISTIAN, Joan | 27.10.2008 | 47/08 | 1630 KY1-1504 |
| CHRISTIAN, Noel | 03.02.2009 | 06/09 | 50 KY1-1301 |
| CHUNG, Kermith | 24.07.2008 | 40/08 | 30117 KY1-1201 |
| CLARK, Thomas | 18.03.1998 | 06/98 | 1109 GT |
| CLARKE, Alita P. | 29.06.2005 | 23/05 | 2017 GT |
| CLARKE, Charlette | 08.08.2007 | 55/07 | 897 KY1-1103 |
| CLARKE, Dolbert | 14.05.2008 | 18/08 | 2624 KY1-1103 |
| WILSON-CLARKE, Michelle | 30.03.2007 | 19/07 | 265 KY1-9001 |
| COLEMAN, Sonja Michelle | 21.04.2004 | 19/04 | 2185 GT |
| COLEMAN, Sydney John | 25.10.1984 | 07/84 | 1111 GT |
| COLES, Richard | 26.06.2000 | 21/00 | 11802 APO |
| COLLINS, John Anthony | 29.04.1994 | 08/94 | 10124 APO |
| CONOLLY, Barbara E. | 20.06.2001 | 15/01 | 1959 GT |
| CONOLLY, Danielle | 02.02.2007 | 02/07 | 2003 GT |
| CONOLLY, Eleanor | 20.06.2001 | 13/01 | 689 KY1-1107 |
| CONOLLY, Gilbert Cleveland | 15.03.2000 | 01/00 | 32347 SMB |
| CONOLLY, Jacqueline P. | 23.02.1994 | 02/94 | 1994 GT |
| CONOLLY, Susan | 15.06.2000 | 14/00 | 1237 GT |
| CONNOLLY, Brian P. | 18.10.2001 | 34/01 | 275 SAV |
| CONNOLLY, Weddie Anthony, JP | 02.07.1987 | 14/87 | 1657 GT |
| CONNOLLY, Winston | 30.03.2007 | 23/07 | 265 KY1-9001 |
| CORBIN, Tamara | 08.08.2007 | 54/07 | 897 KY1-1103 |
| CORDES, Madeleine | 03.02.2009 | 07/09 | 265 KY1-9001 |
| SOLOMON-COVER, Nanalie | 28.04.2006 | 22/06 | 2707 KY1-1111 |
| COWAN, Wayne | 21.11.2005 | 41/05 | 10073 APO |
| CRAIG, Alan | 24.06.2005 | 22/05 | 2636 GT |
| CRAWFORD, Herbert Ancel | 13.02.2006 | 12/06 | 120 KY1-1103 |
| CROWLEY, Dale | 07.04.2009 | 25/09 | 309 KY1-1104 |
| PARCHMENT-CROWLEY, Tabitha | 14.08.1995 | 12/95 | 472 GT |
| CUMMINGS, Anna | 15.03.2007 | 15/07 | 31106 KY1-1205 |
|
| HISLOP-DACOSTA, Sheenah | 14.06.2007 | 37/07 | 100032 KY1-1101 |
| DACOSTA, Gene | 21.06.2000 | 19/00 | 2681 GT |
| DACOSTA, Patricia | 20.08.2002 | 15/02 | 11631 APO |
| DACOSTA, Waide | 10.11.2000 | 31/00 | 2503 GT |
| DALLY, Doyle | 12.06.1997 | 12/97 | 30344 SMB |
| DIAMOND, Stuart N. | 12.04.2005 | 14/05 | 2887 GT |
| DILBERT, Sophia | 06.08.2002 | 05/02 | 32021 KY1-1208 |
| DIXON, Donnell H. | 27.05.2003 | 06/05 | 167 NS |
| DOUGLAS, Richard Edward | 08.09.1988 | 10/88 | 1787 GT |
| MOORE-DOWNEY, Bianca | 26.05.2008 | 30/08 | 10098 KY1-1001 |
| DRAKE, Jonathan Paul | 06.05.2004 | 28/04 | 448 GT |
| DRUMMOND, David | 02.04.2008 | 12/08 | 493 KY1-1106 |
| DRUMMOND, Mark | 29.08.2006 | 39/06 | 190 KY1-1108 |
| DUGGAN, Christopher Patrick | 22.10.2003 | 31/03 | 2392 GT |
| DUNKLEY, Alison | 03.02.2009 | 09/09 | 177 KY1-1501 |
| DUTY, Betty Ann | 04.06.2003 | 20/03 | 1008 GT |
|
| EBANKS, Byron | 26.04.2006 | 21/06 | 2606 GT |
| EBANKS, Dawn Evadne | 13.06.2001 | 11/01 | 2622 GT |
| EBANKS, Deborah Icilda | 09.01.1989 | 01/89 | 228 WB |
| EBANKS, Dwene A. | 02.02.2005 | 02/05 | 180 WB |
| EBANKS, George Robert | 22.08.1988 | 09/88 | 42 SAV |
| EBANKS, Hanson Philip | 28.05.2007 | 34/07 | 190 KY1-1101 |
| EBANKS, Jeana | 16.07.2001 | 31/01 | 32077 KY1-1208 |
| EBANKS, Juanita | 12.06.2001 | 04/01 | 705 GT |
| EBANKS, Nicole M. | 24.09.2007 | 60/07 | 84 KY1-1601 |
| EBANKS, Novelette | 08.08.2007 | 51/07 | 493 KY1-1106 |
| EBANKS, Sonia Carter | 11.08.1994 | 15/94 | 407 WB |
| EBANKS, Thomas | 06.04.2009 | 24/09 | C/o Ministry of Education, Training, Employment, Youth Sports & Culture |
| EBANKS, Tommy | 27.03.2006 | 15/06 | 481 WB |
| EMBURY, Magda | 05.08.2002 | 04/02 | 1990 GT |
| ERSKINE, Opal | 21.06.2007 | 44/07 | 309 KY1-1104 |
| ESCALANTE, Twila | 06.08.2002 | 07/02 | 1045 GT |
| EVANS, John | 06.10.2009 | 44/09 | 909 KY1-1103 |
|
| FACEY, Margeta | 16.02.2006 | 14/06 | 2545 GT |
| FARRINGTON, Lana | 11.10.2006 | 47/06 | 487 GT |
| FENNEL, Sabrina | 07.04.2006 | 18/06 | 10186 APO |
| FINLAY, Richard | 06.10.1998 | 13/98 | 2681 GT |
| FISHER, Randall J. | 13.03.1996 | 02/96 | 674 GT |
| FLETCHER, John Robert | 21.11.1989 | 09/89 | 501 GT |
| FLYNN, Sean | 26.06.2008 | 36/08 | 2624 KY1-1104 |
| FORBES, Luke D. | 14.12.1998 | 21/98 | 674 GT |
| FORSYTHE, Jacqueline | 05.04.2005 | 12/05 | 69 GT |
| FOSTER, Angus John Elliot | 03.10.1986 | 05/86 | 265 GT |
| FOSTER, John | 12.06.2001 | 02/01 | 30563 SMB |
| FRANCIS, Janet A.P. | 07.09.2006 | 42/06 | 1348 GT |
| FRASER, Laurice | 05.10.2006 | 46/06 | 938 KY1-1102 |
| FREELAND, Julien Ivor | 31.08.2005 | 31/05 | 258 GT |
|
| GARCIA, Morris M. | 03.10.1995 | 17/95 | 1185 GT |
| GENDRON, Virginia | 17.08.2009 | 37/09 | Attorney General's Chambers |
| GHISLETTA, Aldo | 10.04.2007 | 29/07 | 31910 KY1-1208 |
| GIBBS, Marla | 25.02.1999 | 48/06 | 10024 APO |
| GIBBS, Michelle | 11.10.2006 | 12/99 | 1234 GT |
| GIBSON, Maxine Angelique Dawn-Marie | 08.03.2004 | 17/04 | 11171 APO |
| GIGLIOLI, George Peter Enrico | 11.05.1988 | 07/88 | 2505 GT |
| GILL, Charnjit Singh | 21.03.1974 | 17/83 | 945 GT |
| GOCUL, Shana A. | 12.07.2005 | 24/05 | 31345 SMB |
| GODDARD, Anthony | 19.03.2006 | 16/06 | 1034 GT |
| GOMEZ, Kearney Sydney, MBE | 04.12.1989 | 10/89 | C/o Gov't. |
| GORTER, Riekele Teddy | 26.09.1989 | 08/89 | 847 GT |
| GOUBAULT, Stacey M. | 08.09.1997 | 18/97 | 10598 APO |
| GRANT, Garston G. | 28.05.2003 | 13/03 | 80 WPO |
| GREEN, Kanika | 28.08.2006 | 37/06 | 799 KY1-1103 |
| GREENE, Diann | 18.02.2008 | 9/08 | 309 KY1-1104 |
| GRIZZEL, Buck | 10.04.2008 | 20/08 | 265 KY1-9001 |
| GROOM, Sobain | 26.06.2008 | 34/08 | 30310 KY1-1202 |
| GUNBY, Christopher | 12.08.1997 | 14/97 | 661 GT |
| GRAY-GUNDERSON, Karen | 04.02.2009 | 13/09 | 758 KY1-1303 |
|
| HABIB, E. Josephine | 06.08.2002 | 08/02 | 238 WB |
| HALL, Nova G. | 21.04.2004 | 22/04 | 2421 GT |
| HANNA, Loletta | 08.02.2008 | 4/08 | 10881 KY1-1007 |
| HANSON, Roger H. | 03.05.2000 | 09/00 | 2003 GT |
| HARFORD, Chrissie Ann | 26.10.1991 | 42/01 | 31106 SMB |
| HARRIS, Melanie | 29.05.2003 | 14/03 | 61 GT |
| HARRIS, Paul | 31.08.1994 | 20/94 | 61 GT |
| HARRIS, Sophia | 30.09.1998 | 10/98 | 1990 GT |
| WATLER-HARRIS, Vernie | 06.10.2009 | 42/09 | 1109 KY1-1102 |
| HAZELDEN, Vicki | 30.03.2007 | 26/07 | 265 KY1-9001 |
| WELDS-HEDBERG, L. Lovesa | 05.10.1999 | 24/99 | 30911 SMB |
| HENDRICKSON, Roger F. | 19.02.2004 | 07/04 | 31496 SMB |
| HERNANDEZ, Angelyn | 29.06.1995 | 10/95 | 10335 KY1-1003 |
| HERSANT, Eric Andrew | 08.03.2004 | 16/04 | 2510 GT |
| HEW, Victoria | 03.05.2007 | 27/07 | 265 KY1-9001 |
| HIGH, Keith MacKenzie | 03.05.1989 | 02/89 | 673 GT |
| HILL, Anicia | 07.04.2009 | 26/09 | 1818 KY1-1109 |
| HILL, Connan | 07.04.2009 | 28/09 | 1109 KY1-1102 |
| HILL, Willean | 02.02.2010 | 03/10 | 423 KY1-1502 |
| HISLOP, Lucinda | 03.02.2009 | 05/09 | 423 KY1-1502 |
| HODKIN, Beverly | 07.04.2009 | 27/09 | 423 KY1-1502 |
| HOILETT, Abali | 03.02.2009 | 08/09 | 265 KY1-9001 |
| HOWELL, Delroy | 16.11.2000 | 35/00 | 1469 GT |
| HUMPHREYS, Debra C. | 18.09.1995 | 13/95 | 198 WB |
| HUMPHRIES, Chris | 22.04.2004 | 24/04 | 2510 GT |
| HUNTER, Bryan | 15.11.2000 | 33/00 | 190 GT |
| BROOKS-HURST, Sheridan Allyson | 02.01.1991 | 01/91 | 1355 GT |
| WATLER-HYDES, Esme | 19.08.2003 | 28/03 | 118 SAV |
| HYDES, Nicole P. | 02.02.2007 | 03/07 | 705 GT |
|
| IMPARATO, Robert | 26.06.2008 | 35/08 | 31669 KY1-1207 |
|
| JACKMAN, Taron | 11.12.2003 | 41/03 | 993 GT |
| EBANKS-JACKSON, D. Melanie | 05.08.2002 | 02/02 | 351 SAV |
| JACKSON, Philip | 08.11.2005 | 39/05 | 444 KY1-1106 |
| JACOB, Troy | 15.03.2007 | 16/07 | 2758 KY1-1111 |
| JAMIESON, Ian | 24.02.2009 | 17/09 | 1990 KY1-1104 |
| JEFFERSON, Tracy | 06.05.2009 | 30/09 | 2681 KY1-1111 |
| JENSEN, Suzanne | 20.03.2009 | 23/09 | 10741 KY1-1007 |
| JOHNSON, Andrew N. | 06.02.1997 | 03/97 | 32322 SMB |
| JOHNSON, Christopher Dorrien | 27.03.1987 | 09/87 | 2499 GT |
| JOHNSON, Noel | 17.05.1996 | 08/96 | 777 GT |
| JOSEPH, Nicolas | 26.05.2003 | 03/03 | 190 GT |
|
| KAUR, Dhanwant | 22.10.03 | 32/03 | 31363 SMB |
| MYERS-KHOURI, Melanie | 15.06.2000 | 13/00 | 472 GT |
| KING, Edmund | 28.03.1995 | 08/95 | 334 SAV |
| KLEIN, Norman | 19.12.1995 | 19/95 | 190 GT |
|
| LAMB, Sharon L. | 03.06.2003 | 18/03 | 31822 SMB |
| LAUER, Shirely A | 16.11.2006 | 53/06 | 11695 KY1-1010 |
| LAW, Jr, John C. | 21.06.2001 | 19/01 | 10487 APO |
| LAWRENCE, Cereita | 08-11-2007 | 62/07 | 1283 KY1-1108 |
| LAYMAN, Lendell | 30.05.2006 | 26/06 | 30596 SMB |
| LEACOCK, Sabrina Bridgett | 06.10.1998 | 12/98 | 190 GT |
| LEE, Derri | 25.04.2007 | 31/07 | 10685 KY1-1006 |
| LEE, Lily W. | 26.05.2003 | 02/03 | 2503 GT |
| LESIEUR, Jean Marc | 06.03.1998 | 05/98 | 2203 GT |
| LEVY, Neville Woodburne | 03.02.1981 | 23/83 | 2177-78 GT |
| LEWIS, Mark | 21.06.2000 | 17/00 | 265 GT |
| LEWIS, Nancy | 06.03.2009 | 18/09 | 265 GT |
| ANGLIN-LEWIS, Paulette | 02.06.2006 | 27/06 | 10154 APO |
| LINDSAY, Rolf | 03.02.2009 | 11/09 | 265 KY1-9001 |
| LINK, Gregory J. | 19.09.2005 | 33/05 | 715 KY1-1107 |
| LINWOOD, Clyte | 03.02.2009 | 01/09 | C/o Civil Service Appeals Commission |
| POWERY-LIVINGSTON, Pricillia | 17.02.2004 | 06/04 | 445 WB |
| LOCKE, Guy | 20.09.2005 | 34/05 | 265 GT |
| LOCKWOOD, Ella Kaye | 17.07.1989 | 07/89 | 1211 GT |
| LOMAX, Neal | 28.10.2005 | 38/05 | 1348 GT |
| LORIMER, Beverly P. | 07.08.2002 | 09/02 | 30846 SMB |
| LUMSDEN, Danaree A. K. | 22.10.2003 | 30/03 | 2681 GT |
|
| MALTMAN, Christine | 03.09.2009 | 40/09 | 31785 KY1-1207 |
| MARSDEN-POWELL, Jacqueline | 255.04.2005 | 16/05 | 1043 GT |
| MARSH, Sophia | 10.04.2008 | 17/08 | 309 KY1-1104 |
| MARSHALL, Richard | 13.02.2008 | 5/08 | 951 KY1-1102 |
| MARTIN, Linburgh | 05.02.1997 | 02/97 | 1034GT |
| MATHURA, Madhavi | 19.07.2007 | 46/07 | 11351 KY1-1009 |
| McCALLUM, Patrizia | 17.11.2000 | 38/00 | 265 GT |
| McCANN, Shaun Thomas | 23.10.2003 | 33/03 | 884 GT |
| GRANT-McCARTHY Jennifer | 19.07.2005 | 27/05 | 10614 APO |
| BANKS-McCOY, Yolanda | 12.04.2000 | 07/00 | 10781 APO |
| McDONALD II, Wilton | 08.02.2008 | 1/08 | 866 ky1-1107 |
| McFIELD, Elizabeth | 25.04.2007 | 32/07 | 11716 KY1-1010 |
| McGAW, Pearlina | 11.09.2006 | 44/06 | 30162 SMB |
| McGETTIGAN, Pauline | 21.04.2008 | 21/08 | 1379 KY1-1108 |
| McGRATH, Bernard G. | 15.07.2004 | 31/04 | 1043 GT |
| McGRATH, David | 26.04.2006 | 20/06 | 446 GT |
| McILHAGGA, Danial | 06.03.2009 | 18/09 | 909 KY1-1103 |
| McKENDRICK, Robert | 15.03.2007 | 13/07 | 31496 KY1-1206 |
| McKIE, Colin | 03.02.2009 | 02/09 | 309 KY1-1104 |
| McLAIN, Elsie | 12.06.2001 | 05/01 | 689 GT |
| McLAUGHLIN, Gwendolyn | 27.02.1998 | 04/98 | 847 GT |
| McLAUGHLIN, Lillieth | 29.10.2003 | 34/03 | 1787 GT |
| McLAUGHLIN, Marquiss | 04.01.1999 | 01/99 | 49 EE |
| McLAUGHLIN, Oral | 03.02.2010 | 01/10 | 120 KY1-1801 |
| McLEAN, Anna Clair | 10.04.2000 | 05/00 | 278 SAV |
| McLEAN, Ethel | 02.02.2007 | 01/07 | 487 GT |
| McMILLAN, Rankine | 26.08.2002 | 16/02 | 11360 APO |
| McTAGGART, Roy Michael | 10.07.1992 | 08/92 | 493 GT |
| MEGHOO, John | 25.04.2007 | 30/07 | 11274 KY1-1009 |
| MELLANEO, Wanda Virginia | 08.08.2007 | 50/07 | 493 KY1-1106 |
| MELLIN, Charles Antony | 29.01.1993 | 02/93 | 10368 APO |
| MERREN, Dwight | 08.06.2006 | 29/06 | 933 GT |
| MERREN, Henry Orren III | 05.01.1988 | 01/88 | 481 GT |
| MERREN, Suzan | 05.11.2002 | 25/02 | 83 GT |
| MERVYN, Anne | 07.02.2006 | 03/06 | 940 GT |
| MILLER, Adonza | 22.04.2004 | 26/04 | 2185 GT |
| MILLER, Donald M. | 16.02.2004 | 03/04 | 709 GT |
| MOHAMMED, Dorra F. | 15.08.2002 | 14/02 | 10276 APO |
| MOITEN, Reisan | 17.08.2009 | 36/09 | 10240 KY1-1002 |
| MORRIS, Andrea L. | 27.10.2008 | 48/08 | 245 KY1-1104 |
| MORRISON, Milton | 03.04.2008 | 14/08 | 1097 KY1-1102 |
| MORTIMER, Tannya M | 11.09.2009 | 41/09 | 146 KY2-2001 |
| MOSS, Charmaine | 11.11.2004 | 35/04 | 574 GT |
| MOXAM (nee Bodden), Michelle R | 21.06.2000 | 15/00 | 30691 SMB |
| MUDEEN, Ali | 28.05.2003 | 08/03 | 1043 GT |
| TRIANA-MUNROE, Dayra | 18.07.2000 | 29/00 | 2428 GT |
| MURPHY, Astil | 21.06.2001 | 17/01 | 48 SAV |
| MURRAY, H. Delory | 29.02.2008 | 10/08 | 10067 KY1-1001 |
| MURRAY, Mark Victor | 06.07.2006 | 31/06 | 31106 SMB |
| MURUGESU, Vijayabalan | 07.10.1998 | 16/98 | 557 GT |
| MYERS, Bridget L. | 29.05.2007 | 35/07 | 884 KY1-1103 |
| MYERS, Darryl Wayne Brandon | 02.04.1980 | 15/83 | 472 GT |
| MYLES, Cheryl | 13.11.2008 | 50/08 | 478 KY1-1106 |
| MYLES, Kathryn Janet | 15.07.2004 | 32/04 | 717 GT |
| MYLES, Edlin | 28.03.1995 | 08/95 | 1300 GT |
| MYLES, William Claude | 14.06.2001 | 12/01 | 2073 GT |
| MYRIE, Pamela | 11.08.1994 | 14/94 | 155 GT |
|
| NARBOROUGH, Chris | 27.02.1995 | 07/95 | 866 GT |
| NASIRUN, Marilyn | 26.06.2008 | 33/08 | 30310 KY1-1202 |
| NELSON, Roger | 31.10.1994 | 24/94 | 2075 GT |
| NERVIK, Eileen | 09.08.1994 | 13/94 | 31488 SMB |
| NICHOLSON, Jonathan | 19.07.2006 | 32/06 | 1976 GT |
| NICOLETTA, Shirley | 03.07.2008 | 37/08 | 2327 KY1-1106 |
| NIXON, Latasha | 24.08.2009 | 39/09 | 2729 KY1-1111 |
|
| OAKLEY, Valerie | 12.09.2008 | 46/08 | 1777 KY1-1109 |
| O’BRIEN, Karen | 19.10.2009 | 48/09 | 32312 KY1-1209 |
| O’DEA, Conor | 14.10.1998 | 18/98 | 705 GT |
| ORR, Ina Claire | 24.02.1987 | 03/87 | 260 WB |
|
| PANTON, Gurney Wayne | 19.01.1993 | 01/93 | 265 GT |
| PARCHMAN, Yendi | 18.03.2009 | 22/09 | 750 KY1-1303 |
| PARCHMENT, Sean | 19.07.2007 | 48/07 | 258 KY1-1104 |
| PARCHMENT, Patricia | 03.02.2009 | 04/09 | 1781 KY1-1109 |
| PARSONS, Jane | 09.07.2001 | 26/01 | 1051 GT |
| PARSONS, Lisa Ann | 28.05.2007 | 33/07 | 884 KY1-1103 |
| PARSONS, Thomas | 16.10.2009 | 46/09 | 1234 KY1-1108 |
| PASCHALIDES, Philip | 30.03.2007 | 24/07 | 265 KY1-9001 |
| PATRICK, Judith A. | 02.03.2007 | 12/07 | 31106 KY1-1205 |
| PEARSON, Carol J. | 16.02.1999 | 04/99 | 2344 KY1-1106 |
| PEARSON, Jovella | 18.02.2008 | 07/08 | 699 KY1-1107 |
| PEARSON, Zonia | 14.05.2008 | 27/08 | 705 KY1-1107 |
| PERRIN, Charmaine | 12.02.2007 | 15/96 | 1648 KY1-1109 |
| PIERSON, Forde | 15.08.2005 | 29/05 | 309 GT |
| PIERSON, Linford Ainsworth, JP, MLA | 16.02.1987 | 02/87 | 355 GT |
| PIERSON, Sharon | 28.09.1995 | 16/95 | 355 GT |
| PINEAU, Gwenneth | 04.07.2006 | 30/06 | 77 GT |
| PITCAIRN, Theresa | 25.07.2003 | 27/03 | 309 GT |
| PORTER, Stephen | 22.04.2004 | 23/04 | 2510 GT |
| POWELL, Cassandra | 07.08.2002 | 12/02 | 10457 APO |
| POWELL, Tonita | 08.08.2002 | 13/02 | 887 GT |
| PRIESTLEY, Daniel | 22.03.2007 | 17/07 | 1234 KY1-1108 |
| PRIESTLEY, Patricia M. | 16.02.1999 | 05/99 | 884 GT |
| PRINCE, Gladys E. | 28.05.2003 | 12/03 | 1234 GT |
| PURVIS, Alan | 29.04.2008 | 25/08 | 1109 KY1-1102 |
| PUTTERILL, Bruce S. D. | 03.08.1993 | 06/93 | 190 GT |
|
| QUAPPE, Charles G. | 06.08.2002 | 06/02 | 1234 GT |
|
| RAESMITH, Susan G | 07.10.1998 | 15/98 | 1020 KY1-1102 |
| RANKIN, Rachael | 03.02.2009 | 10.09 | 265 KY1-9001 |
| RANKINE, Dana D. | 03.06.2003 | 19/03 | 4 EE |
| RANKINE, Rex | 30.07.2009 | 32/09 | 30349 KY1-1202 |
| REA, John Mitchell | 22.01.1991 | 02/91 | 92 GT |
| REID, Andrew | 19.09.1995 | 14/95 | 309 GT |
| RICO, Lucille Robania | 16.10.2009 | 47/09 | 1630 KY1-1109 |
| RILEY, Darren | 08.08.2007 | 52/07 | 10632 KY1-1006 |
| RITCHIE, Graham Fraser | 19.06.1987 | 13/87 | 709 GT |
| RIVEROL, Gina Conolly | 20.11.2000 | 45/00 | 11576 APO |
| ROBINSON, Hector | 07.09.2006 | 43/06 | 1348 GT |
| ROBERTS, Amanda J. | 08.09.2004 | 34/04 | 1176 GT |
| ROBERTSON, Alasdair | 08.02.2006 | 0706 | 309 GT |
| ROCKETT, Vanderine Veta | 08.02.2006 | 08/06 | 309 GT |
| ROGERS, Nicholas | 30.03.2007 | 22.07 | 265 KY1-9001 |
| ROE, Scott | 30.05.2006 | 24/06 | 31440 SMB |
| ROMER, Faramarz | 05.02.2009 | 14/09 | 31110 KY1-1205 |
| ROSS, Regina | 04.07.2001 | 24/01 | 309 GT |
| ROSS, Wayne W. | 19.03.1996 | 03/96 | 2480 GT |
| ROULSTONE, Sharon E. | 20.11.2003 | 36/03 | 2636 GT |
| ROWLAND, Christopher Mark | 01.02.2006 | 01/06 | 1787 GT |
|
| SAIRSINGH, Janet | 05.04.2005 | 13/05 | 69 GT |
| SAMSON, Lloyd | 05.02.2009 | 15/09 | 446 KY1-1106 |
| SANTAMARIA, Audrey | 22.04.2004 | 27/04 | 309 GT |
| SARAM, Alan de | 28.11.2008 | 51/08 | 709 JY1-1106 |
| SCHNEIDER, Holly | 30.07.2004 | 42/08 | 30775 KY1-1204 |
